
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information
| LotDesc/WaterFrnt | |
| Exterior Features | Deck |
Rooms
| Name | Dimensions | Level |
| Great Room | 21'6x15'7 | 1 |
| Dining Room | 11'6x10'6 | 1 |
| Kitchen | 21'5x9' | 1 |
| Master Bedroom | 18'6x13' | 1 |
| Laundry/Utility Room | 5'6x8' | 1 |
| Bedroom | 12'x11'7 | 1 |
| Bedroom | 11'x10'5 | 1 |
| Foyer | 7'6x7' | 1 |
| Bedroom | 14'3x11'7 | 1 |





















































