
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information
| LotDesc/WaterFrnt | Wooded, Trees, GolfCourse, Rectangle, View |
| Exterior Features | Deck, OpenPorch, ScreenPorch, Landscaped |
Rooms
| Name | Dimensions | Level |
| Workshop | 25.10X11.3 | 1 |
| Bedroom | 13.10X14.6 | 1 |
| Bedroom | 13.10X13 | 1 |
| Family Room | 17.6X15.8 | 1 |
| Bathroom | 6X7.5 | 1 |
| Master Bath | 86X5.7 | 2 |
| Master Bedroom | 14.6X14.6 | 2 |
| Half Bath | 4.10X7.6 | 2 |
| Kitchen/DiningRoomCombo | 14.6X24.7 | 2 |
| Laundry/Utility Room | 6X10.3 | 2 |
| Sun Room | 14.10X6 | 2 |
| Living Room | 15.8X17.6 | 2 |







































