
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Information
| LotDesc/WaterFrnt | Corner |
| Exterior Features | Landscaped |
Rooms
| Name | Dimensions | Level |
| Foyer | 19'x17'5" | 1 |
| Living Room | 36'8"x18'8" | 1 |
| Laundry/Utility Room | 12'x9'9" | 1 |
| Office | 12'x11' | 1 |
| Rec/PlayRoom | 33'5"x22'7" | 1 |
| Dining Room | 18'10"x17'5" | 1 |
| Master Bath | 13'6"x12' | 1 |
| Kitchen/DiningRoomCombo | 18'5"x14'8" | 1 |
| Master Bedroom | 19'5"x14'9" | 1 |
| Bathroom | 17'7"x15'2" | 2 |
| Bedroom | 16'7"x14'5" | 2 |
| Library/Study | 18'11"x14'5" | 2 |
| Bedroom | 12'5"x11'2" | 2 |
| Bedroom | 15'x13'2" | 2 |
| Bathroom | 2 |












































